LaitePower L300V3.8-2.8A1 Power Supply For LED Sign has the following features:
● Input voltage: 200Vac to 264Vac
● Protection function: SCP; OCP; OVP
● Operation temperature range: -30℃ to +70℃(-40℃ can start up)
● High Efficiency, long life and high reliability
● PCB using conformal coating process
LaitePower L300V3.8-2.8A1 power source For LED display Sign Parameter:
INPUT | |
Input Voltage Range | 200Vac to 264Vac |
Rated Input Voltage | 200Vac to 240Vac |
Input Frequency Range | 47Hz to 63Hz |
Rated Input Frequency | 50Hz to 60Hz |
Input Current | Max. 3.5A at 200Vac input at Full Load |
Inrush Current | 60A (TYP. peak) at 240Vac |
Power Factor | ≧0.5 at 220Vac |
Efficiency | 82% ,Full Load |
OUTPUT | |
Output Power | 236W |
Output Channel | Rated Output Voltage | Voltage | Rated Current |
CON2/3 | +3.8Vdc | ±5% | 200Vac to 240Vac; 0A-40A |
CON8/9 | +2.8Vdc | ±5% | 200Vac to 240Vac; 0A-30A |
Dimensions | 212mm x 81.5 mmx30mm±0.5mm |
More Pictures of LaitePower LED Power Supply
Reviews
There are no reviews yet.