P3.91-7.82 Transparent LED Poster Display Screen 1000mmx1500mm led transparent ultra-soft and light adhesive film display
Notice before order:
1) Parts included : High-quality cabinets, LED modules, power supplies, NOVASTAR receiving card, power cables and signal cables. It does not include sending card. You can order the sending card by this link: NOVASTAR MSD300 sending card.
2) Buy cabinets of same batch: to avoid brightness&color difference on one single screen, you must buy cabinets of the same batch. That is, you must buy the cabinets for one single screen by one order from us.
3) Shipping: The above price does not include shipping cost. The goods can be shipped by sea, by air, by train or by express. You can get your forwarder to ship the goods for you. If you need us to ship the goods, please talk with our online sales to confirm the shipping details.
4) Tariff: Our price does not include any tariff or duties at the destination, you should do import customs clearance and pay all tariff or duties locally.
P3.91-7.82 Transparent LED Poster Display Screen 1000mmx1500mm Parameter:
LED Lamp Specification | |||||||
Color | Package | Intensity | Viewing Angle | Wavelength | Testing Conditions | ||
Red | SMD1921 | 350mcd | 120° | 622nm | 25℃,15mA | ||
Green | 620mcd | 120° | 530nm | 25℃,8mA | |||
Blue | 95mcd | 120° | 472nm | 25℃,5mA | |||
Module Parameter | |||||||
Pixel Pitch | 3.91mm(H);7.82mm(V) | ||||||
Pixel Configuration | SMD1921 | ||||||
Density | 32,768 pixels/㎡ | ||||||
Module Resolution | 128pixel(L) *16pixel(H) | ||||||
Module Dimension | 500mm(L) * 125mm(H) | ||||||
Driving Mode | Constant current, 1/8 duty | ||||||
LED Cabinet | |||||||
Module Quantity in a Cabinet | 2(L) *4(H) | ||||||
Cabinet Dimension | 1000(L)*500(H)* 75(D)mm | ||||||
Cabinet Resolution | 256 pixel(L) * 64 pixel(H) | ||||||
Cabinet Material | Die-cast aluminum | ||||||
Cabinet Weight | ≈3.5KG | ||||||
Transparent Poster Screen | |||||||
Cabinet Quantity of the Whole Screen | 1(L) *3(H) | ||||||
Display Size | 1000(L)*1500(H)mm | ||||||
Screen Dimension (Structure included) | 1000(L)*75(W)*1560(H)mm | ||||||
Screen Resolution | 256(L) * 192(H) | ||||||
Screen Weight | ≈14.5KG | ||||||
Packaging | |||||||
Packing Method | Cabinets, structure and all parts are packed into one case | ||||||
Packing Box Style | Wooden case | ||||||
Packing Box Dimension | 1070(L)*360(W)*730(H)mm | ||||||
Total Volume | ≈0.28CBM | ||||||
Gross Weight | ≈32KG | ||||||
Electricity Parameter | |||||||
Optical Ratings | |||||||
Brightness | ≥5,000 cd/㎡ | ||||||
Viewing Angle | 160°(Horizontal); 120°(Vertical) | ||||||
Best Viewing Distance | ≥3m | ||||||
Gray Level | 16 bits | ||||||
Display Color | 4.4 trillion colors | ||||||
Brightness Adjustment | 100 grades by software or automatically by sensor | ||||||
Operation Power | AC100-240V 50-60Hz Switchable | ||||||
Max. Power Consumption | 800 W/㎡ | ||||||
Avg. Power Consumption | 220 W/㎡ | ||||||
Control System | |||||||
Frame Frequency | ≥60Hz | ||||||
Refresh Frequency | ≥3,840Hz | ||||||
Input Signal | Composite Video, S-video, DVI, HDMI, SDI, HD-SDI | ||||||
Control Distance | 50m(WIFI); 100m (Ethernet cable); 20KM (Optical fiber cable) | ||||||
Support VGA Mode | 800*600, 1024*768, 1280*1024, 1600*1200 | ||||||
Color Temperature | 5000—9300 adjustable | ||||||
Brightness Correction | Pixel by pixel, module by module, cabinet by cabinet | ||||||
Reliability | |||||||
Working Temperature | -20~+60 ºC | ||||||
Storage Temperature | -30~+70 ºC | ||||||
Working Humidity | 10%~90% RH | ||||||
Lifetime | 100,000 hours | ||||||
MTBF | 5000 hours | ||||||
Continuous Operating Time | ≥72 hours | ||||||
Protection Grade | IP31 | ||||||
Out-of-Control Pixel Rate | ≤0.01% |
More Pictures of P3.91-7.82 Transparent LED Poster Screen:
Reviews
There are no reviews yet.