Magnimage LED-W4000 LED Wall Screen 8K x 2K Video Processor Features:
8K x 2K mosaic outputs: W4000 has two output modes: DVI output and HDMI output. The outputs are divided into two groups, each group including 4 DVI and 2 HDMI 2.0
Multiple input ports: DVI-D (4K×1K/60Hz), DP1.1, HDMI1.4, SDI (3G-SDI)
Two expanded input ports: DP1.2 (4K×2K/60Hz or 8K×1K/60Hz) and HDMI 2.0
Different working modes are available: Mosaic mode, HDMI Switcher mode, Backup mode
Mosaic mode: 8K×2K/60Hz input and output pixel-to-pixel display
HDMI Switcher mode: 4K preview/switch, seamless switching between 3 layers and 3 layers
Backup mode: input signal hot backup or manual backup and seamless switching between input signal or tile input
Multi-machine cascading mosaic synchronously, and Take seamless switching
HDR 10
10 BIT processing
HDCP1.4 & 2.2 compliant
Touched screen operation
Supports saving & loading of maximum 20 presets, and time tasks
Supports setting of brightness, Gamma, contrast, saturation, color temperature etc., low light level and high gray level
Built-in test pattern
Supports pixel point acquisition, real-time display of RGB values of pixels at any position in the output window
Supports PC software control, network port and RS232 connection
Supports LOGO, chroma key function
Supports USB upgrade
Magnimage LED-W4000 LED Wall Screen 8K x 2K Video Processor Parameter:
Port
|
Quantity | Resolution |
DVI | 4 | 3840×1080/60Hz and EDID management |
DP | 4 | 3840×1080/60Hz、3840×2160/30Hz and EDID management |
HDMI | 3 | 3840×1080/60Hz and EDID management |
SDI | 1 | 480i/60Hz 576i/50Hz 720p/60Hz 1080i/50Hz/60Hz 1080p/50Hz/60Hz(3G SDI) |
Extend Input Indication
|
||
Port
|
Quantity | Resolution |
DP1.2 | 2 | 4096×2160/60Hz、7680×1080/60Hz and EDID management |
HDMI2.0 | 2 | 3840×2160/60Hz and EDID management |
Each group extendable 1xDP, 1xHDMI, 1xHDMI loop, maximum 2 groups | ||
Output Indication
|
||
Port
|
Quantity | Resolution(single output) |
DVI | 4×2 | 1024×768/60Hz 1280×1024/60Hz 1024×768/120Hz |
1280×720/59.94Hz 1280×720/60Hz 2048×1920/60Hz | ||
1600×1200/60Hz 1600×1200/60Hz-reduced 1680×1050/60Hz | ||
1920×1080/59.94Hz 1920×1080/60Hz 1920×1080/50Hz | ||
1920×1200/60Hz 1920×1280/60Hz 2048×1152/60Hz | ||
1024×1280/60Hz 1536×1536/60Hz and EDID | ||
HDMI | 2×2 | 1920×1080/60Hz 1920×1080/120Hz 3840×1080/60Hz |
3840×2160/30Hz 3840×2160/60Hz 4096×1280/60Hz | ||
4096×1280/30Hz 4096×2160/60Hz 2560×1080/120Hz | ||
2560×1440/90Hz and EDID | ||
Genlock | IN×1、OUT×1 | |
Input power supply
|
100-204V AC 50/60Hz | |
Power consumption | 90W | |
Operating temperature | 0~45°C | |
Overall dimension(L×W×H) | 482.6×446.3×92.5mm |
Reviews
There are no reviews yet.