P10 Outdoor DIP Front Maintenance LED Panel Screen 320mmx320mm LED Display Module
Outdoor P10mm RGB LED Display Module Size is 320mmx320mm With 32×32 dots.
Attention:
- We recommend that you buy the same batch led modules at once for the Same LED Display.Because different batches of led modules have different brightness and display colors,even different config files.
- If you want to build led screen,please buy enough LED Modules and Spare Parts.
- Tariffs or Duties at the destination not included.If you have questions about Importation to your country,please contact us online sales.
P10 Outdoor DIP Front Maintenance LED Panel Screen 320mmx320mm LED Module Main Specifications:
Items | Parameter |
LED Module | LINSN-P10-Outdoor-32X32-DIP |
Resolution | 32(W)×32(H) |
Pitch | 10mm |
LED Arrangement | DIP346, 1R1G1B |
Driver Mode | 1/4 Scan |
Size | 320mm×320mm |
Electricity Parameter | |
Brightness | ≥8500cd/m² |
View Angle | 120 degree (horizontal & vertical) |
View Distance | 10m-100m |
Gray Scale | 12bits input, correction with 16bits |
Display Color | 16.7M |
Brightness Adjustment | 100 levels |
Operation Power | AC100-240V 50-60HZ Switch-able |
Maxim Power Consumption | 15W |
Control System | |
Correction Scale Level | 16bits |
Frame Update Frequency | 60Hz |
Screen Refresh Frequency | ≥1960HZ |
Gamma Correction | -5.0~5.0 |
Support Input | Composite Video, S-Video, DVI, HDMI., SDI, HD_SDI |
Control Distance | Ethernet cable 100m, optical fiber 5km |
Support VGA Mode | 800×600,1024×768,1280×1024,1600×1200 |
Color Temperature | 5000-9300 adjustable |
Brightness Correction | dot by dot, module by module, cabinet by cabinet |
Reliability | |
Working Temperature | -20~+60 ºC |
Storage Temperature | -30~+70 ºC |
Working Humidity | 10%~90% RH |
Lifetime | 100,000 hours |
MTBF | 5000 hours |
Continuous Operating Time | ≥72 hours |
Out-of-Control Pixel Rate | ≤0.01% |
High Quality LEDs:
High-Quality 1R1G1B LED Display Module are equipped with data cables and power cables and 2 Years Warranty, All Outdoor LED panels with high brightness and color uniformity to ensure the LED display has excellent visual performance.
72+ Hours Aging
72 Hours aging test (white balance aging (2×24 hours) and video aging (24 hours)) to improve the reliability of the outdoor LED display panels.
Front & Rear Maintanence Service:
Dual-mode maintenance (Front & Rear Service) outdoor LED module , saving the maintenance space and being compatible with hard installation conditions.
Reviews
There are no reviews yet.