P3.91 Outdoor LED Display Panel 250mmx250mm 1/16 Scan LED Module
Outdoor P3.91mm SMD LED Display Module Size is 250mmx250mm With 64×64 dots.
Attention:
- We recommend that you buy the same batch led modules at once for the Same LED Display. Because different batches of led modules have different brightness and display colors, even different config files.
- If you want to build led screen, please buy enough LED Modules and Spare Parts.
- Tariffs or Duties at the destination not included. If you have questions about Importation to your country, please contact us online sales.
Remark:
- LED Module including the Data & Power Cables.
- 2 Years Warranty, Ship in 24 hours, Free Online Support.
- LED Module Can Work With Linsn, Novastar, Colorlight, Xixun huidu LED Control Card Etc.
- 72 Hours aging test (white balance aging (2×24 hours) and video aging (24 hours)) before dispatch.
Outdoor P3.91 LED Display Panel P3.9 LED Module Specifications:
Item | Technical Parameters |
Nationstar REESTAR SMD LED Lamp Parameters | |
Item Name | LED Type |
Red LED | SMD 1921 |
Green LED | SMD 1921 |
Blue LED | SMD 1921 |
LEEMAN LED Display Module Specification | |
Pixel Pitch | LeemanLED-P3.91mm |
Pixels Density | 65,536 pixels/m2 |
LED Configuration | Nationstar SMD RGB 3in1 |
Package Mode | SMD1921 |
Module Size | 250mm X 250mm |
Module Resolution | 64dots(H)*64dots(V) |
Module Pixles | 4096 pixels |
Max Power Consumpion | 45W |
Module Thickness | 25mm |
PCB Board | 4 Layer PCB Board With 1.6mm |
Driving IC | ICN2037 ICN2153 MBI5124 MBI5153 |
Drive Type | Constant drive |
Driving Method Scan Mode | Dynamic 1/16 Duty constant current |
Port Interface Type | HUB75 |
Module Input Voltage | DC 5V |
Brightness of White Balance | ≥7500cd/㎡ |
Module Mask | Pure Black mask-high contrast screen |
LEEMAN LED Display Cabinet Specification | |
Cabinet Dimension | 500mm x 1000mm x 65mm and 500mm x 500mm x 65mm |
Module Quantity | 8pcs |
Cabinet Resolution | 128*256 |
Cabinet Weight | 12kg per cabinet |
Cabinet Material | Die Casting Aluminum |
Best viewing distance | 2M~80M |
Best viewing angle | 160°(H) 160°(V) |
Average Power consumption | 400W/m2 |
Max.Power consumption | ≤800W/m2 |
Frame Frequency | ≥60Hz |
Refresh frequency | ≥5760HZ |
Power Supply Mode | AC220±10% 50Hz/AC110±10% 60Hz |
Temperature | storage:-35℃~+85℃ |
working:-20℃~+50℃ | |
Humidity | 10%-95% |
IP Grade | IP65 |
Grey scale/colors | 256levels of each color(RGB)/16.7M colors |
MTBF | ≥5,000hours |
Screen Lifespan | ≥100,000 hours |
Screen Plainness | <±1mm |
Blind Spot Rate | <0.0001 |
CPU | Pentium4 or above |
Operation system | WINDOWS 8/10/IOS/NT/XP |
Control method | Synchronous display with control PC by DVI |
Control System | Linsn LED, Novastar LED, Colorlight LED or as you required |
Display Content | HDMI , VGA, DVI, Video, DVD, VCD, TV, picture, cartoon, graphics, texts.etc. |
Interface | Standard Ethernet |
Transmission Distance | Multi mode fiber <500m, single mode fiber <30km,internet cable |
Certificate | CE, RoHS, FCC, UL, EMC |
Application | Outdoor, Indoor Rental Purpose |
Reviews
There are no reviews yet.