P2.976 Outdoor SMD1921 LED Display Module 250×250 with NationStar LED
Outdoor P2.976mm SMD LED Display Module Size is 250mmx250mm With84x84 dots.
Attention:
- We recommend that you buy the same batch led modules at once for the Same LED Display.Because different batches of led modules have different brightness and display colors,even different config files.
- If you want to build led screen,please buy enough LED Modules and Spare Parts.
- Tariffs or Duties at the destination not included.If you have questions about Importation to your country,please contact us online sales.
P2.976 Outdoor SMD1921 LED Display Module 250×250 with NationStar LED Main Specifications:
Item | Technical Parameters |
Nationstar REESTAR LED Chip Parameters | |
Item Name | LED Type |
Red LED | SMD1415 |
Green LED | SMD1415 |
Blue LED | SMD1415 |
LEEMAN LED DISPLAY Module Specification | |
Pixel Pitch | LeemanLED-P2.976mm |
Pixels Density | 112,896 pixels/m2 |
LED Configuration | Nationstar SMD RGB 3in1 |
Package Mode | SMD1415 |
Module Size | 250mm X 250mm |
Module Resolution | 84 x 84 pixels |
Module Pixles | 7056 pixels |
Max Power Consumpion | 50W |
Module Thickness | 20mm |
PCB Board | 4 Layer PCB Board With 1.6mm |
Driving IC | ICN2037 ICN2153 MBI5124 MBI5153 |
Drive Type | Constant drive |
Driving Method Scan Mode | Dynamic 1/16 Duty constant current |
Port Interface Type | HUB75 |
Module Input Voltage | DC5V |
Brightness of White Balance | ā„6500cd/ć” |
Module Mask | Pure Black mask-high contrast screen |
Cabinet Size | 500mmĆ500mmĆ65mm or 500mmĆ1000mmĆ65mm |
Cabinet Material | Die-casting Aluminum |
Cabinet Weight | 6.5kg |
Cabinet Resolution | 168(H)Ć168(V) |
Cabinet Density | 28224 pixels/cabinet |
Cabinet Maintenance Way: | Front & Rear |
Electricity Parameter | |
Brightness | ā„6500cd/ć” |
Gray Scale | 256bits |
View Angle | 160 degree ( horizontal) 160degree(vertical) |
Best View Distance | 2m-60m |
Max Power Consumption | 800w/ć” |
Avg Power Consumption | 300w/ć” |
Operation Power | AC100-240V 50-60HZ Switchable |
LED Control System | |
Software | NOVASTAR LED, Compatible with LINSN LED, COLORLIGHT LED |
Correction Scale Level | 16bits |
Frame Update Frequency | 60Hz |
Fresh frequency | 3840Hz – 6420Hz |
Gamma Correction | -5.0ā5.0 |
Support Input | Composite Video, S-Video, DVI, HDMI., SDI, HD_SDI |
Control Distance | Ethernet cable 100m, optical fiber 5km |
Color Temperature | 5000-9200 adjustable |
Brightness Correction | dot by dot, module by module, cabinet by cabinet |
Working Parameter | |
Operating Life | 100,000 hours |
Operating Humidity | 15-90% RH |
Operating Temperature. | -25-65 Celsius degree |
MTBF | 10,000 Hours |
Protection Level | IP65 |
Out of Control Pixel Rate | 0.01% |
Continuous Working Time | ā„72 Hours |
Interface | Standard Ethernet |
Transmission Distance | Multi mode fiber <500m, single mode fiber <30km,internet cable <100m |
Power Supply Brand | G-energy, MeanWell, Chuanglian or as you required |
Certificate | CE, RoHS, FCC, UL, EMC |
High Quality LEDs:
High-Quality SMD 3in1 LED Display Module are equipped with data cables and power cables and 2 Years Warranty, All Outdoor LED panels with high brightness and color uniformity to ensure the LED display has excellent visual performance.
72+ Hours Aging
72 Hours aging test (white balance aging (2Ć24 hours) and video aging (24 hours)) to improve the reliability of the outdoor LED display panels.
Reviews
There are no reviews yet.