P8 Outdoor LED Display Module 320×160 Nationstar Gold Wide LED Chip SMD3535 LED Screen
Warm Notice before order
1) Parts included: LED module, signal cable between modules, power cable between module and power supply.
2) Buy modules of same batch: to avoid brightness and color difference on one single screen, you must buy modules of the same batch. That is, you must buy the modules for one single screen by one order from us.
3) Caution: Our LED modules can NOT be used as spare parts of your existing old LED display. We don’t offer technical support or services if you used our LED modules to replace existing old LED modules.
4) Tariff:our price does not include any tariffs or duties at the destination, you should do import customs clearance and pay all tariff or duties locally.
LED Lamp Specification | ||||||
Color | Package | Intensity | Viewing Angle | Wavelength | Testing Conditions | |
Red | SMD3535 | 800-1100mcd | 120° | 620-625nm | 25℃,20mA | |
Green | 1600-2250mcd | 120° | 515-530nm | 25℃,20mA | ||
Blue | 350-500mcd | 120° | 465-475nm | 25℃,20mA | ||
Module Parameter | ||||||
Pixel Pitch | 8mm | |||||
Pixel Configuration | SMD3535 | |||||
Density | 15,625 pixels/㎡ | |||||
Module Resolution | 40pixel(L) * 20pixel(H) | |||||
Module Dimension | 320mm(L) * 160mm(H) * 25mm(D) | |||||
Driving Mode | Constant current, 1/5 duty | |||||
Module Mask | Pure black mask—high contrast screen | |||||
Electricity Parameter | ||||||
Optical Ratings | ||||||
Brightness | ≥6500 cd/㎡ | |||||
Viewing Angle | 160°(Horizontal); 140°(Vertical) | |||||
Best Viewing Distance | ≥8m | |||||
Gray Grade | 16 bit | |||||
Display Color | 4.4 trillion colors | |||||
Brightness Adjustment | 100 grades by software or automatically by sensor | |||||
Max. Power Consumption | 30W | |||||
Control System | ||||||
Frame Frequency | ≥60Hz | |||||
Refresh Frequency | ≥3840Hz | |||||
Input Signal | Composite Video, S-video, DVI, HDMI, SDI, HD-SDI | |||||
Control Distance | 100m(Ethernet cable); | |||||
20KM(optical fiber cable) | ||||||
Support VGA Mode | 800*600, 1024*768, 1280*1024, 1600*1200 | |||||
Color Temperature | 5000—9300 adjustable | |||||
Brightness Correction | Pixel by pixel, module by module, cabinet by cabinet | |||||
Reliability | ||||||
Working Temperature | -20~+60 ºC | |||||
Storage Temperature | -30~+70 ºC | |||||
Working Humidity | 10%~90% RH | |||||
Lifetime | 100,000 hours | |||||
MTBF | 5000 hours | |||||
Continuous Operating Time | ≥72 hours | |||||
Protection Grade | IP65 | |||||
Out-of-Control Pixel Rate | ≤0.01% |
More Pictures of P8 Outdoor LED Display Module 320x160mm Nationstar Gold Wide LED Chip SMD3535
Reviews
There are no reviews yet.